| Nominal Diameter(DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat diameter(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Rated Flow Coefficient(KV) | Straight Line | 10 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 1000 | 1600 |
| Equal parts | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 155 | 250 | 370 | 580 | 900 | 1300 | |
| Permissible pressure differential(MPa) | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
| Nominal Pressure(MPa) | 1.6, 2.5, 4.0, 6.4, 10.0 | |||||||||||||
| Rated stroke(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
| Valve bonnet type | Standard Type (-17 to +250°C), High-Temperature Type (+250 to +450°C), Low-Temperature Type (-40 to -196°C), Bellows-Sealed Type (-40 to +350°C) | |||||||||||||
| Cap Form | Bolt-clamping type | |||||||||||||
| Sealing Packing | V-shaped PTFE packing, V-shaped flexible graphite packing | |||||||||||||
| Valve Core Type | Balanced Spool (Sleeve-Guided) | |||||||||||||
| Flow Characteristics | Linearity, equal percentage | |||||||||||||
| Configure Actuator Category | 381L Series Electric Actuators, PSL Series Electric Actuators, (Other brands of actuators may also be specified) | |||||||||||||
| Actuator Parameters | Power Supply Voltage: 220V/50Hz Input Signal: 4-20mA or 1-5V DC Output Signal: 4-20mA DC | |||||||||||||
| Protection Rating: Equivalent to IP55 Explosion-proof Marking: ExdⅡBT4 (ExdⅡBT6 available upon special request) Manual Operation: Handle | ||||||||||||||
| Ambient temperature: -25 to +70°C Ambient humidity: ≤95% | ||||||||||||||
Tianjin Yibiao Valves Main Products: