| Nominal Diameter(DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seat diameter(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |
| Rated Flow Coefficient(KV) | Single-seat | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 440 |
| Sleeve | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 360 | |
| Permissible pressure differential(MPa) | Single-seat | 3.8 | 3.2 | 3.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.0 | 0.6 |
| Sleeve | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.1 | |
| Nominal Pressure(MPa) | 1.6, 2.5, 4.0, 6.4 | |||||||||
| Rated stroke(mm) | 16 | 25 | 40 | 60 | ||||||
| Valve bonnet type | Standard Type (-17 to +250°C), High-Temperature Type (+250 to +450°C), Low-Temperature Type (-40 to -196°C), Bellows-Sealed Type (-40 to +350°C) | |||||||||
| Cap Form | Bolt-clamping type | |||||||||
| Valve Core Type | Single-seat type, sleeve type | |||||||||
| Flow Characteristics | Equal percentage, quick opening characteristic | |||||||||
| Configure Actuator Category | 3810 Series, PSL Series, and other electric actuators (customer-specified brands also available) | |||||||||
| Actuator Parameters | Power Supply Voltage: 220V Input Signal: 4-20mA or 1-5V DC Output Signal: 4-20mA DC | |||||||||
| Protection Rating: Equivalent to IP65 Explosion-proof Marking: ExdⅡBT4 (ExdⅡBT6 for special customization) Manual Operation: Handle | ||||||||||
| Ambient temperature: -25 to +70°C Ambient humidity: ≤95% | ||||||||||
Tianjin Yibiao Valves Main Products: