| Nominal Diameter(DN) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat diameter(dn) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Rated Flow Coefficient(KV) | Single-seat | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 875 | 1250 |
| sleeve | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 155 | 250 | 370 | 580 | 900 | 1300 | |
| Permissible pressure differential(MPa) | Single-seat | 3.8 | 3.2 | 3.0 | 2.0 | 1.8 | 1.5 | 1.4 | 1.0 | 0,7 | 0.6 | 0.5 | 0.3 | 0.1 |
| Sleeve | 6.4 | 6.4 | 5.2 | 5.2 | 4.6 | 4.6 | 3.7 | 3.7 | 3.5 | 3.1 | 3.1 | 2.6 | 2.2 | |
| Nominal Pressure(MPa) | 1.6, 2.5, 4.0, 6.4 | |||||||||||||
| Rated stroke(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
| Valve bonnet type | Bellows-sealed type -40 to +350°C | |||||||||||||
| Cap Form | Bolt-clamping type | |||||||||||||
| Sealing Packing | V-shaped PTFE packing, V-shaped flexible graphite packing | |||||||||||||
| Valve Core Type | Single-seat type, sleeve type | |||||||||||||
| Flow Characteristics | Equal percentage, linear | |||||||||||||
| Configure Actuator Category | 3810 Series, PSL Series, and other electric actuators (customer-specified brands also available) | |||||||||||||
| Actuator Parameters | Power Supply Voltage: 220V Input Signal: 4-20mA or 1-5V DC Output Signal: 4-20mA DC | |||||||||||||
| Protection Rating: Equivalent to IP65 Explosion-proof Marking: ExdⅡBT4 (ExdⅡBT6 for special customization) Manual Operation: Handle | ||||||||||||||
| Ambient temperature: -25 to +70°C Ambient humidity: ≤95% | ||||||||||||||
Tianjin Yibiao Valves Main Products: