| Nominal Diameter(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow coefficient Kv | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 | 5128 | 7359 |
| Nominal Pressure(MPa) | PN1.6, 2.5, 4.0, 6.4MPa | |||||||||||||
| Leakage volume | Soft seal: Zero leakage; Hard seal: ≤ 10-5 of rated flow | |||||||||||||
| Valve Body Type | Two-piece valve body (floating ball) | Two-piece valve body (fixed ball) | ||||||||||||
| Valve Core Type | O-ring ball valve core | |||||||||||||
| Sealing Packing | Polytetrafluoroethylene (PTFE), Metal-Graphite Wound Gaskets | |||||||||||||
| Connection Type | Flange, Weld, Thread | |||||||||||||
| Flow Characteristics | Approximate Quick-Opening Characteristics | |||||||||||||
| Adjustable range | DN15-65 | DN80-300 | ||||||||||||
| 250:1 | 350:1 | |||||||||||||
| Basic error | ±1% | |||||||||||||
| Dead zone | ≤1% | |||||||||||||
| Hysteresis | ≤1% | |||||||||||||
| Operating Temperature | Sealing surface | |||||||||||||
| PTFE ≤ 150°C RTFE ≤ 180°C PPL ≤ 300°C Hard seal ≤ 450°C | ||||||||||||||
| Configure the actuator | Compatible with PSQ, HQ, UNIC, 361RS, JO, and other series of quarter-turn electric actuators | |||||||||||||
| Control Method | Switch Position Indicator (two-position control), Passive Contact Signal, 1/5K Potentiometer, Intelligent Adjustment (4-20mA Analog Signal Control) | |||||||||||||
Tianjin Yibiao Valves Main Products: