| Nominal Pressure MPa | 1.0 | 1.6 | 2.5 | 4.0 |
|---|---|---|---|---|
| Valve Strength Test Pressure MPa | 1.5 | 2.4 | 3.8 | 6.0 |
| Valve Seal Test Pressure MPa | 1.1 | 1.8 | 2.8 | 4.5 |
| Operating Temperature ℃ | ≤425℃ ≤325℃Room temperature | |||
| Primary Material | Cast steel, stainless steel | |||
| Applicable media | Pulverized coal, coal ash, dust-laden, gas | |||
| Flange Standard | JB/T82.1-94 | |||
| Valve Structural Length Standard | GB12221-89 | |||
Tianjin Yibiao Valves Main Products: