| Nominal Diameter DN(mm) | 2"~36" |
|---|---|
| Nominal Pressure | ANSI150LB |
| Connection Type | Clamp-on lug type |
| Valve Plate Type | Vertical plate-type |
| Flow Characteristics | Approximate Quick-Open Type |
| Range of motion | 0~90° |
| Leakage volume | According to GB/T4213-92, it is 10⁻⁴ of the Kv value. Soft seal: zero leakage. |
| Basic error | ±2.5% |
| Hysteresis | ±2.5% |
| Dead zone | 1% (adjustable) |
| Adjustable range | 50:1 |
| Configure the actuator | Compatible with OV-TORK, BV-TORK, 3810R, and other series of rotary electric actuators |
| Control Method | Switch Position Indicator (Two-Position Switch Control), Intelligent Adjustment (4-20mA Analog Signal Control) |
Tianjin Yibiao Valves Main Products: