| Nominal bore DN(mm) | 50~1600 | ||
|---|---|---|---|
| Nominal Pressure PN(MPa) | 0.25 | 0.6 | 1.0 |
| Seal Test(MPa) | 0.275 | 0.66 | 1.1 |
| Strength Test(MPa) | 0.375 | 0.9 | 1.5 |
| Operating Temperature | Hard seal: ≤350°C; Soft seal: ≤150°C | ||
| Applicable Media | Dusty gas, clean gas, air, etc. | ||
| Leakage rate | Complies with GB/T 13927-92 standard | ||
| Drive Method | Electric | ||
| Configure the actuator | Compatible with JHQ, DZW, and Q-series rotary electric actuators | ||
| Control Method | Switch Position Indicator (Two-Position Switch Control), Intelligent Adjustment (4-20mA Analog Signal Control) | ||
Tianjin Yibiao Valves Main Products: