| Nominal Diameter DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Flow Coefficient KV | 21 | 38 | 72 | 112 | 170 | 273 | 384 | 512 | 940 | 1452 | 2222 | 3589 |
| Nominal Pressure(MPa) | PN 1.6, 2.5, 4.0, 6.4 MPa; ANSI 150, 300 lb | |||||||||||
| Valve Body Type | Two-piece Cast Ball Valve | |||||||||||
| Connection Type | Flange-mounted, Welded, Wafer-type, Threaded | |||||||||||
| Valve Core Type | O-ring ball valve core | |||||||||||
| Sealing Packing | V-shaped PTFE packing, flexible graphite packing, etc. | |||||||||||
| Flow Characteristics | Approximate Quick-Open Type | |||||||||||
| Range of motion | 0~90° | |||||||||||
| Leakage rate Q | According to GB/T 4213-92, less than 0.01% of rated voltage | |||||||||||
| Basic error | With positioner: Less than ±2% of full scale | |||||||||||
| Hysteresis | With positioner: Less than 2% of full stroke | |||||||||||
Tianjin Yibiao Valves Main Products: