| Nominal Diameter DN(mm) | 15~300 |
|---|---|
| Nominal Pressure(MPa) | PN 1.0, 1.6 MPa |
| Valve Body Type | Two-piece valve body (floating ball, fixed ball) |
| Connection Type | Flange-type |
| Valve Core Type | O-ring ball valve core |
| Sealing Packing | Polytetrafluoroethylene (PTFE) |
| Flow Characteristics | Approximate Quick-Open Type |
| Range of motion | 0~90° |
| Leakage rate Q | Soft seal: Zero leakage |
| Operating Temperature | PTFE≤180℃ |
| Basic error | With positioner: Less than ±2% of full scale |
| Dead zone | With positioner: Less than 2% of full stroke |
| Adjustable range | 250:1 |
| Configure the actuator | GT, AT, AR, AW Series Single-Acting and Double-Acting Pneumatic Actuators |
| Control Method | Two-position switch control, 4-20mA analog control |
Tianjin Yibiao Valves Main Products: