| Nominal Diameter DN(mm) | 50-200 | ||||||
|---|---|---|---|---|---|---|---|
| Nominal Pressure PN(MPa) | 1.6 | 2.5 | 4.0 | ||||
| Nominal Pressure(MPa) | Strength Test | 2.4 | 3.75 | 6.4 | |||
| Seal Test | 1.8 | 2.75 | 4.4 | ||||
| Material\Material Code | C | P | R | ||||
| Major Components | Valve body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti | |||
| Ball board | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | ||||
| Valve stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | ||||
| Sealing ring | Reinforced Polytetrafluoroethylene Para-Polyphenylene | ||||||
| Filler | Polytetrafluoroethylene, Flexible Graphite | ||||||
| Applicable operating conditions | Applicable medium | Water, steam, oil products | Nitric acid compounds | Acetic acid derivatives | |||
| Operating Temperature | -28℃~300℃ | ||||||
| Actuator | Model | GT or AW Series | |||||
| Air source pressure | 0.3-0.7MPa | ||||||
| Implementation Standards | Design and Manufacturing | Structural Length | Flange Dimensions | Pressure Temperature | Testing and Inspection | ||
| GBT/12237 | GB12221 | GB9113 | GB9131 | GB13927 | |||
Tianjin Yibiao Valves Main Products: