| 公称通径 DN(mm) | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Flow Coefficient KV | Full-cavity type | 14 | 25 | 30 | 55 | 100 | 135 | 230 | 320 | 500 | 850 | 1300 | 1750 |
| 60% cavity type | - | - | - | - | - | - | - | - | 300 | 510 | 780 | 1050 | |
| 40% cavity type | 6 | 10 | 12 | 20 | 40 | 54 | 92 | 128 | 200 | 340 | 520 | 700 | |
| Permissible pressure differential(MPa) | ≤Nominal Pressure | ||||||||||||
| Valve Body Type | Integrally cast spherical body | ||||||||||||
| Valve Core Type | Eccentric Rotary Spool (with Flow Guide Wings) | ||||||||||||
| Flow Characteristics | Approximately equal percentage | ||||||||||||
| Range of motion | Fully open 60° | ||||||||||||
| Leakage rate Q | Soft-sealed Class VI, hard-sealed Class IV, compliant with ANSI B16.104 standard | ||||||||||||
| Basic error | ±1% | ||||||||||||
| Hysteresis | ±1% | ||||||||||||
| Dead zone | ≤1% | ||||||||||||
| Adjustable range | Full cavity type (100:1), 60% cavity type (60:1), 40% cavity type (40:1) | ||||||||||||
| Configure the actuator | GT, AT, AR, AW Series Single-Acting and Double-Acting Pneumatic Actuators | ||||||||||||
| Control Method | Two-position switch control, 4–20 mA analog signal control | ||||||||||||
Tianjin Yibiao Valves Main Products: