| Project Name | DKJ Series | |
|---|---|---|
| Control mechanism | Input signal | None |
| Feedback signal | 0~10mAdc 4~20mAdc | |
| Dead zone | 0.4%~3% | |
| Basic error | ±2.5% | |
| Hysteresis | ≤1.5% | |
| Limit | Open side, closed side | |
| Opening Detection | Precision Conductive Plastic Potentiometer | |
| Power | Power | 220V,50Hz |
| Drive motor | Servo motor | |
| Affiliated Institutions | Heater | Selection piece |
| Manual mechanism | Handwheel | |
| Installation Requirements | Ambient temperature | No heater-25℃~+70℃ |
| Relative Humidity | <95% | |
| Ambient gas | Non-corrosive gases | |
| Connection port | 14-pin plug | |
Selection Recommendations
Stainless Steel Butterfly Valves
Control Valves (Regulating Valves)
Electric Control Valves (Electric Regulating Valves)
Pneumatic Control Valves (Pneumatic Regulating Valves)