| Model | Rated Output Force N | Speed mm/s | Greater travel |
|---|---|---|---|
| 381LSA-08 381LXA-08 | 800 800 | 4.2 4.2 | 30 |
| 381LSA-20 381LXA-20 | 2000 2000 | 2.1 2.1 | |
| 381LSB-30 381LXB-30 | 3000 3000 | 3.5 3.5 | 60 |
| 381LSB-50 381LXB-50 | 5000 5000 | 1.7 1.7 | |
| 381LSC-65 | 6500 | 2.8 | 100 |
| 381LSC-99 | 10000 | 2.0 | |
| 381LSC-160 | 16000 | 1.0 |
Selection Recommendations
Stainless Steel Butterfly Valves
Control Valves (Regulating Valves)
Electric Control Valves (Electric Regulating Valves)
Pneumatic Control Valves (Pneumatic Regulating Valves)