Technical Specifications:
Standard Model | Thrust(KN) | Speed(mm/s) | Greater Travel (mm) | Power Supply(v) | Power consumption(w) | Motor Protection | Output connection | Manual Operation | Protection Rating | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| PSL201 | 1.0 | 0.25 | 50 | 220VAC | 6.00 | Permit locked rotor operation | 2×PG13.5 | Handwheel | IP67 | 4.25 |
| PSL202 | 2.0 | 0.50 | 50 | 220VAC | 10.90 | Permit locked rotor operation | 2×PG13.5 | Handwheel | IP67 | 4.50 |
| PSL204 | 4.5 | 0.50 | 50 | 220VAC | 21.00 | Thermostatic Switch | 2×PG13.5 | Handwheel | IP67 | 5.00 |
| PSL208 | 8.0 | 1.00 | 50 | 220VAC | 80.50 | Thermostatic Switch | 2×PG13.51 ×PG9 | Handwheel | IP67 | 7.00 |
| PSL210 | 10.0 | 0.35 | 50 | 220VAC | 30.00 | Thermostatic Switch | 2×PG13.5 1×PG9 | Handwheel | IP67 | 7.00 |
| PSL312 | 12.0 | 0.60 | 65 | 220VAC | 78.00 | Thermostatic Switch | 3×PG16 | Handwheel | IP65 | 10.00 |
| PSL314 | 14.0 | 0.30 | 65 | 220VAC | 60.00 | Thermostatic Switch | 3×PG16 | Handwheel | IP65 | 10.00 |
| PSL320 | 20.0 | 1.00 | 100 | 220VAC | 130.00 | Thermostatic Switch | 3×PG16 | Handwheel | IP65 | 20.00 |
| PSL325 | 25.0 | 1.00 | 100 | 220VAC | 130.00 | Thermostatic Switch | 3×PG16 | Handwheel | IP65 | 20.00 |
Selection Recommendations
Stainless Steel Butterfly Valves
Control Valves (Regulating Valves)
Electric Control Valves (Electric Regulating Valves)
Pneumatic Control Valves (Pneumatic Regulating Valves)