DKZ Type Linear Travel Actuator
| Model | DKZ-310/310C | DKZ-410/410C | DKZ-510/510C | DKZ-610/610C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThrustN | 4000 | 6400 | 16000 | 25000 | ||||||||||||
| Itinerary | 10 | 16 | 25 | 30 | 18 | 30 | 40 | 60 | 30 | 50 | 60 | 100 | 30 | 50 | 60 | 100 |
| Total travel time | 8 | 12.5 | 20 | 24 | 15 | 24 | 30 | 48 | 16 | 30 | 40 | 60 | 16 | 30 | 40 | 60 |
ZKZ Type Linear Travel Actuator
| Model | ZKZ-310C/310CX | ZKZ-410C/410CX | ZKZ-510C/510CX | ZKZ-610C/610CX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThrustN | 4000 | 6400 | 16000 | 25000 | ||||||||||||
| Itinerary | 10 | 16 | 25 | 30 | 18 | 30 | 40 | 60 | 30 | 50 | 60 | 100 | 30 | 50 | 60 | 100 |
| Total travel time | 8 | 12.5 | 20 | 24 | 15 | 24 | 30 | 48 | 16 | 30 | 40 | 60 | 16 | 30 | 40 | 60 |
Selection Recommendations
Stainless Steel Butterfly Valves
Control Valves (Regulating Valves)
Electric Control Valves (Electric Regulating Valves)
Pneumatic Control Valves (Pneumatic Regulating Valves)