| Standard Model | Thrust(KN) | Speed(mm/s) | Greater stroke(mm) | Power Supply(v) | Power consumption(w)Motor Protection | Manual operation | Protection Rating | Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| PSL201-AMT | 1 | 0.4 | 50 | 220VAC | 35 Permit locked rotor operation | Handwheel | IP67 | 6.7 |
| PSL202-AMT | 2 | 0.4 | 50 | 220VAC | 40 Permit locked rotor operation | Handwheel | IP67 | 7 |
| PSL204-AMT | 4 | 0.4 | 50 | 220VAC | 45 Thermostatic Switch | Handwheel | IP67 | 7.2 |
| PSL208-AMT | 8 | 0.7 | 60 | 220VAC | 80 Thermostatic Switch | Handwheel | IP67 | 9.2 |
| PSL210-AMT | 10 | 0.7 | 60 | 220VAC | 80 Thermostatic Switch | Handwheel | IP67 | 9.4 |
| PSL212-AMT | 10 | 0.4 | 60 | 220VAC | 80 Thermostatic Switch | Handwheel | IP67 | 9.6 |
| PSL214-AMT | 10 | 0.4 | 60 | 220VAC | 80 Thermostatic Switch | Handwheel | IP67 | 9.2 |
| PSL312-AMT | 12 | 1 | 65 | 220VAC | 130 Thermostatic Switch | Handwheel | IP65 | 23.2 |
| PSL314-AMT | 14 | 1 | 65 | 220VAC | 130 Thermostatic Switch | Handwheel | IP65 | 23.2 |
| PSL316-AMT | 16 | 1 | 100 | 220VAC | 140 Thermostatic Switch | Handwheel | IP65 | 23.2 |
| PSL320-AMT | 20 | 1 | 100 | 220VAC | 140 Thermostatic Switch | Handwheel | IP65 | 24.2 |
| PSL325-AMT | 25 | 1 | 100 | 220VAC | 140 Thermostatic Switch | Handwheel | IP65 | 24.2 |
Selection Recommendations
Stainless Steel Butterfly Valves
Control Valves (Regulating Valves)
Electric Control Valves (Electric Regulating Valves)
Pneumatic Control Valves (Pneumatic Regulating Valves)