Electric Control Ball Valve
Valve Model: VQ947F/H, VQ977F/H, Q941F/H
Diameter Specification: DN15~DN300
Structural Form: O-Type Ball Core, V-Type Ball Core
Valve Body Material: Cast Steel (WCB), Stainless Steel (304, 316, 316L)
Nominal Pressure: PN16, PN25, PN40, PN64
Applicable Temperature: -40℃~450℃
Application Scope: Water, Steam, Pulp, Media Containing Fibers, and Powder-Granule Media
Product Features: Compact Structure, Large Flow Capacity, Stable and Reliable Operation, Excellent Regulation Performance
| Nominal Diameter | DN15~DN300 (mm) |
| Nominal Pressure | PN1.0, 1.6, 2.5, 6.4MPa |
| Connection Form | Flange Type, Wafer Type |
| Drive Form | Power-Driven (Explosion-Proof Type Optional, with Built-In Manual Device) |
| Power Supply Voltage | AC110V, AC220V, AC380V (Other Customized Type *DC24) |
| Valve Core Form | O-Type Spherical Valve Core, V-Type Valve Core Structure |
| Leakage Rate | In Accordance with GB/T4213-92, Less Than 0.01% of Rated KV |
| Action Time | 8~30 Seconds (DN15-50), 36~60 Seconds (DN65-300) (Customizable) |
| Valve Body Material | Carbon Steel, Stainless Steel 304, 316 |
| Flow Characteristic | Approximate Quick-Opening Characteristic |
| Applicable Temperature | Soft Seal: -40℃~180℃; Hard Seal: -40℃~450℃ |
Model Selection Recommendations